Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of January 2017
 
 
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I | $2.3946 | $10.7609 | $0.9312 | $18.77 | 
| Class II | $2.0165 | $7.0159 | $0.7782 | $13.83 | 
| Class IIa | $2.4523 | $7.3396 | $0.8141 | $15.67 | 
| Class IIIa | $2.4523 | $7.3396 | $0.8141 | $15.67 | 
| Class IIIb | $2.4523 | $7.6731 | $0.8511 | $15.99 | 
|  |  |  |  |  | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.3514 | $11.0100 |  | $18.85 | 
| Class II | $2.3594 | $7.3700 |  | $15.37 | 
| Class III | $2.3564 | $8.2220 |  | $16.18 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1