Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of February 2017
 
 
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I | $2.5726 | $9.4580 | $0.8210 | $18.13 | 
| Class II | $2.3872 | $7.5622 | $0.8388 | $15.65 | 
| Class IIa | $2.3422 | $7.4631 | $0.8278 | $15.40 | 
| Class IIIa | $2.3422 | $7.4631 | $0.8278 | $15.40 | 
| Class IIIb | $2.3422 | $7.8850 | $0.8746  | $15.81 | 
|  |  |  |  |  | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.5332 | $9.6000 |  | $18.13 | 
| Class II | $2.4304 | $7.8900 |  | $16.12 | 
| Class III | $2.4274 | $8.6900 |  | $16.88 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1