Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of March 2017
 
 
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I | $2.4640 | $10.3561 | $0.8964 | $18.62 | 
| Class II | $2.3872 | $7.5622 | $0.8388 | $15.65 | 
| Class IIa | $2.3278 | $6.0233 | $0.6681 | $13.96 | 
| Class IIIa | $2.3278 | $6.0233 | $0.6681 | $13.96 | 
| Class IIIb | $2.3278 | $5.8150 | $0.6450 | $13.76 | 
|  |  |  |  |  | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.4568 | $10.0500 |  | $18.30 | 
| Class II | $2.4206 | $7.6000 |  | $15.81 | 
| Class III | $2.4176 | $7.6100 |  | $15.81 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1