Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of April 2017
 
 
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I | $2.4504 | $8.4849 | $0.7393 | $16.76 | 
| Class II | $2.3350 | $7.1854 | $0.7970 | $15.11 | 
| Class IIa | $2.2639 | $6.0179 | $0.6675 | $13.73 | 
| Class IIIa | $2.2639 | $6.0179 | $0.6675 | $13.73 | 
| Class IIIb | $2.2639 | $6.6030 | $0.7324 | $14.30 | 
|  |  |  |  |  | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.4673 | $9.6500 |  | $17.95 | 
| Class II | $2.3578 | $6.3800 |  | $14.41 | 
| Class III | $2.3548 | $7.2300 |  | $15.22 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1