Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of May 2017
 
 
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I | $2.3759 | $8.6367 | $0.7521 | $16.65 | 
| Class II | $2.3350 | $7.1854 | $0.7970 | $15.11 | 
| Class IIa | $2.4236 | $6.1621 | $0.6835 | $14.43 | 
| Class IIIa | $2.4236 | $6.1621 | $0.6835 | $14.43 | 
| Class IIIb | $2.4236 | $7.0105 | $0.7776 | $15.25 | 
|  |  |  |  |  | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.3926 | $9.0400 |  | $17.10 | 
| Class II | $2.4164 | $6.2000 |  | $14.44 | 
| Class III | $2.4134 | $7.3800 |  | $15.57 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1