Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of June 2017
 
 
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I | $2.3774 | $8.9800 | $0.7811 | $16.99 | 
| Class II | $2.3438 | $6.5318 | $0.7245 | $14.51 | 
| Class IIa | $2.7739 | $6.4299 | $0.7132 | $15.91 | 
| Class IIIa | $2.7739 | $6.4299 | $0.7132 | $15.91 | 
| Class IIIb | $2.7739 | $6.1062 | $0.6773 | $15.60 | 
|  |  |  |  |  | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.3682 | $9.2400 |  | $17.21 | 
| Class II | $2.7096 | $6.4900 |  | $15.75 | 
| Class III | $2.7066 | $7.2200 |  | $16.44 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1