Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of July 2017
 
 
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I | $2.7784 | $9.0433 | $0.7861 | $18.45 | 
| Class II | $2.3438 | $6.5318 | $0.7425 | $14.51 | 
| Class IIa | $2.8812 | $6.5552 | $0.7271 | $16.41 | 
| Class IIIa | $2.8812 | $6.5552 | $0.7271 | $16.41 | 
| Class IIIb | $2.8812 | $5.3895 | $0.5978 | $15.29 | 
|  |  |  |  |  | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.7352 | $8.7200 |  | $17.99 | 
| Class II | $2.9486 | $7.0100 |  | $17.08 | 
| Class III | $2.9456 | $6.5200 |  | $16.60 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1