Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of September 2017
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I | $3.0628 | $8.2156 | $0.7165 | $18.65 | 
| Class II | $2.8276 | $6.9348 | $0.7692 | $16.59 | 
| Class IIa | $2.7168 | $6.4064 | $0.7106 | $15.69 | 
| Class IIIa | $2.7168 | $6.4064 | $0.7106 | $15.69 | 
| Class IIIb | $2.7168 | $5.5671 | $0.6175 | $14.88 | 
|  SOUTHERN |  |  |  |  | 
| Class I* | $3.0431 | $7.7300 |  | $18.11 | 
| Class II |  |  |  |   | 
| Class III |   |   |  |  | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1