Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of October 2017
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I | $2.8636 | $8.2924 | $0.7230 | $18.02 | 
| Class II | $2.8291 | $6.9510 | $0.7710 | $16.61 | 
| Class IIa | $2.5632 | $5.7429 | $0.6370 | $14.51 | 
| Class IIIa | $2.5632 | $5.7429 | $0.6370 | $14.51 | 
| Class IIIb | $2.5632 | $7.4613 | $0.8276 | $16.17 | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.8720 | $8.0700 |  | $17.84 | 
| Class II | $2.9157 | $6.4400 |  | $16.42 | 
| Class III | $2.6646 | $6.8400 |  | $15.93 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1