Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of November 2017
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I | $2.6658 | $9.4915 | $0.8237 | $18.49 | 
| Class II | $2.8291 | $6.9510 | $0.7710 | $16.61 | 
| Class IIa | $2.4342 | $5.2876 | $0.5865 | $13.62 | 
| Class IIIa | $2.4342 | $5.2876 | $0.5865 | $13.62 | 
| Class IIIb | $2.4342 | $7.2566 | $0.8049 | $15.52 | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.6944 | $8.6800 |  | $17.81 | 
| Class II | $2.5576 | $6.1800 |  | $14.92 | 
| Class III | $2.5546 | $8.2300 |  | $16.88 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1