Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of December 2017
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I | $2.5342 | $9.4128 | $0.8170 | $17.95 | 
| Class II | $2.4987 | $5.9575 | $0.6608 | $14.49 | 
| Class IIa | $2.3963 | $5.1569 | $0.5720 | $13.36 | 
| Class IIIa | $2.3963 | $5.1569 | $0.5720 | $13.36 | 
| Class IIIb | $2.3963 | $5.3237 | $0.5905 | $13.52 | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.5475 | $9.7000 |  | $18.28 | 
| Class II | $2.9057 | $5.5400 |  | $15.52 | 
| Class III | $2.4951 | $6.9500 |  | $15.44 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1