Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of January 2018
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I | $2.4940 | $7.6112 | $0.6656 | $16.07 | 
| Class II | $2.4987 | $5.9575 | $0.6608 | $14.49 | 
| Class IIa | $2.3498 | $4.8783 | $0.5411 | $12.93 | 
| Class IIIa | $2.3498 | $4.8783 | $0.5411 | $12.93 | 
| Class IIIb | $2.3498 | $5.3336 | $0.5916 | $13.37 | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.5015 | $8.3800 |  | $16.84 | 
| Class II | $2.4561 | $5.3000 |  | $13.71 | 
| Class III | $2.4531 | $5.6100 |  | $14.00 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1