Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of February 2018
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I | $2.4844 | $7.0212 | $0.6153 | $15.47 | 
| Class II | $2.3731 | $5.4598 | $0.6056 | $13.57 | 
| Class IIa | $2.2812 | $4.9108 | $0.5447 | $12.72 | 
| Class IIIa | $2.2812 | $4.9108 | $0.5447 | $12.72 | 
| Class IIIb | $2.2812 | $5.5869 | $0.6197 | $13.38 | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.5116 | $7.1100 |  | $15.65 | 
| Class II | $2.3520 | $4.9800 |  | $13.04 | 
| Class III | $2.3490 | $5.3700 |  | $13.40 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1