Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of March 2018
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I | $2.3644 | $7.1748 | $0.6283 | $15.20 | 
| Class II | $2.3731 | $5.4598 | $0.6056 | $13.57 | 
| Class IIa | $2.3885 | $4.8143 | $0.5340 | $13.01 | 
| Class IIIa | $2.3885 | $4.8143 | $0.5340 | $13.01 | 
| Class IIIb | $2.3885 | $5.8024 | $0.6436 | $13.96 | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.3474 | $6.7800 |  | $14.76 | 
| Class II | $2.4303 | $5.1500 |  | $13.48 | 
| Class III | $2.4273 | $5.9300 |  | $14.22 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1