Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of April 2018
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I | $2.4886 | $7.5254 | $0.6581 | $15.97 | 
| Class II | $2.3349 | $5.3047 | $0.5884 | $13.29 | 
| Class IIa | $2.4868 | $4.7548 | $0.5274 | $13.29 | 
| Class IIIa | $2.4868 | $4.7548 | $0.5274 | $13.29 | 
| Class IIIb | $2.4868 | $5.7690 | $0.6399 | $14.27 | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.4391 | $7.2200 |  | $15.50 | 
| Class II | $2.5143 | $5.0100 |  | $13.63 | 
| Class III | $2.5113 | $5.4100 |  | $14.01 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1