Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of May 2018
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I | $2.5444 | $7.4404 | $0.6507 | $16.09 | 
| Class II | $2.3349 | $5.3047 | $0.5884 | $13.29 | 
| Class IIa | $2.5890 | $5.1758 | $0.5741 | $14.06 | 
| Class IIIa | $2.5890 | $5.1758 | $0.5741 | $14.06 | 
| Class IIIb | $2.5890 | $6.0539 | $0.6715 | $14.90 | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.4917 | $7.3800 |  | $15.84 | 
| Class II | $2.6269 | $5.0500 |  | $14.07 | 
| Class III | $2.6239 | $6.2100 |  | $15.18 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1