Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of June 2018
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I | $2.6605 | $8.1660 | $0.7120 | $17.19 | 
| Class II | $2.5379 | $5.4075 | $0.5998 | $14.10 | 
| Class IIa | $2.5708 | $5.4165 | $0.6008 | $14.22 | 
| Class IIIa | $2.5708 | $5.4165 | $0.6008 | $14.22 | 
| Class IIIb | $2.5708 | $5.6311 | $0.6246 | $14.43 | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.6214 | $7.7500 |  | $16.65 | 
| Class II | $2.6722 | $5.9300 |  | $15.08 | 
| Class III | $2.6692 | $6.0800 |  | $15.21 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1