Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of July 2018
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I | $2.7102 | $7.6419 | $0.6680 | $16.86 | 
| Class II | $2.5379 | $5.4075 | $0.5998 | $14.10 | 
| Class IIa | $2.4236 | $5.4310 | $0.6024 | $13.72 | 
| Class IIIa | $2.4236 | $5.4310 | $0.6024 | $13.72 | 
| Class IIIb | $2.4236 | $5.8123 | $0.6447 | $14.09 | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.6781 | $7.6500 |  | $16.76 | 
| Class II | $2.5317 | $6.1500 |  | $14.80 | 
| Class III | $2.5287 | $5.4400 |  | $14.10 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1