Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of August 2018
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I | $2.5114 | $7.6148 | $0.6660 | $16.14 | 
| Class II | $2.4972 | $5.8655 | $0.6506 | $14.40 | 
| Class IIa | $2.5096 | $5.4526 | $0.6048 | $14.05 | 
| Class III | $2.5096 | $5.4526 | $0.6048 | $14.05 | 
| Class IIIb | $2.5096 | $0.6500 | $0.7210 | $9.41 | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.5503 | $6.8600 |  | $15.55 | 
| Class II | $2.6039 | $5.7600 |  | $14.67 | 
| Class III | $2.6009 | $6.0600 |  | $14.95 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1