Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of September 2018
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I |  $2.6110 | $8.0133 | $0.6991 | $16.87 | 
| Class II | $2.4972 | $5.8655 | $0.6506 | $14.40 | 
| Class IIa | $2.4457 | $5.7276 | $0.6353 | $14.09 | 
| Class III | $2.4457 | $5.7276 | $0.6353 | $14.09 | 
| Class IIIb | $2.4457 | $7.3206 | $0.8120 | $15.62 | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.6258 | $7.3200 |  | $16.25 | 
| Class II | $2.5472 | $6.0300 |  | $14.73 | 
| Class III | $2.5442 | $7.4500 |  | $16.09 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1