Fluid Milk Prices
Final Minimum Fluid Milk Price Announcement - Month of October 2018
| MARKETING  AREA | PRICE PER POUND BUTTERFAT | PRICE PER HUNDRED WEIGHT SKIM | PRICE PER  POUND SOLID NON-FAT | HUNDRED WEIGHT VALUE AT 3.5% BUTTERFAT | 
| NORTHERN |  |  |  |  | 
| Class I |  $2.5332 | $9.6008 | $0.8328 | $18.13 | 
| Class II | $2.4777 | $6.0323 | $0.6691 | $14.49 | 
| Class IIa |  |   |   |   | 
| Class III |  |   |  |  | 
| Class IIIb |  |  |  |  | 
| SOUTHERN |  |  |  |  | 
| Class I* | $2.5533 | $9.1100 |  | $17.73 | 
| Class II | $2.9157 | $6.4100 |  | $16.39 | 
| Class III | $2.5551 | $6.8300 |  | $15.53 | 
*Class I price does not include Federal mandated obligations for promotions as per 7 CFR,1160.101 et.seq.
1